Facebook Ads Packages
Select Your Plan
![]() |
BRONZE |
SILVER |
GOLD |
PLATINUM |
|---|---|---|---|---|
| Financial & Contract Details | ||||
| Facebook Ads Monthly Budget | $0 - $1k | $1k - $3k | $3k - $5k | $5k Plus |
| Initial Setup & Analysis Fee (One Time) | $199 | $299 | $399 | $499 |
| Monthly Facebook Ads campaign optimization fees | $249 | $349 | 15% | 12% |
| Minimum Commitment | 3 Months | 3 Months | 6 Months | 6 Months |
| Website Optimization for Campaign | ||||
| Landing Page Optimization | ||||
| Remarketing Tag Integration | ||||
| Conversion Code Insertion | ||||
| Tracking Website Phone Calls (Thought 3rd Party App) | ||||
| Event Based Trackin Code Insertion | ||||
| Facebook Ads Account optimization | ||||
| Custom Audience Creation | ||||
| look Alike Audience Creation | ||||
| Conversion Code Optimization | ||||
| Facebook Page Customization | ||||
| Product Feed Insertion | ||||
| Custom Audience Creation-Based On Email Ids | ||||
| Initial Campaign Setup | ||||
| Detailed Analysis of Old Campaigns | ||||
| Initial Goal Setup | ||||
| Customer Behaviour Analysis | ||||
| Audience Targeting | ||||
| Competitor’s Campaign Analysis | ||||
| Facebook To Instagram Linking | ||||
| Call To Action Optimization | ||||
| Audience Building Using Custom Combination | ||||
| Facebook Ads PPC Campaign Details | ||||
| Ad copy creation-single Product | ||||
| Ad Copy Creation - Multi Product | ||||
| Ad Copy Creation - Product Free Ads | ||||
| Facebook Ads Campaign - Website Traffic/conversion | ||||
| Facebook Ads Campaign - Page Engagement | ||||
| Facebook Ads Campaign - to Capture Leads | ||||
| Facebook Ads Campaign - Product Feed | If Applicable | If Applicable | If Applicable | |
| Facebook Ads Campaign - Remarketing | ||||
| Facebook Ads Campaign - look Alike Audience | ||||
| Banner Design For Facebook Ads Campaign | Paid | Paid | Paid | Paid |
| A/B Testing | ||||
| Ad Scheduling | ||||
| Device Targeting | ||||
| Location Targeting | ||||
| Demographic Targeting | ||||
| interest Targeting | ||||
| Hashtag Targeting for Instagram | ||||
| Ads Campaigns for Instagram | ||||
| Ongoing Optimization Work | ||||
| Dedicated Account Manager | ||||
| Daily Monitoring Of Performance | ||||
| On-going PPC Strategy Development | ||||
| Ongoing A/B Testing | ||||
| Regular Bid Optimization | ||||
| Ad Position Optimization | ||||
| Location Optimization | ||||
| Device Optimization | ||||
| Call To Action Optimization | ||||
| Ad Copy Optimization | ||||
| Ongoing Competitor’s Campaign Tracking | ||||
| Respond to all Comments | ||||
| Work To Achieve Higher CTR | ||||
| Work To Achieve Higher Conversion Rate | ||||
| Work To Reduce CPC | ||||
| Work To Reduce CPA | ||||
| Reporting & Support | ||||
| Detailed Performance Report | Monthly | Monthly | Monthly | Monthly |
| Email Support | ||||
| Phone Support | ||||
| Skype Support | ||||
| Start | Start | Start | Start |
Get A Free Consultation
"*" indicates required fields
contact us
Office Location
12154 Darnestown Rd., Suite 241 Gaithersburg, MD 20878


