Bing Ads Packages
Select Your Plan
![]() |
BRONZE |
SILVER |
GOLD |
PLATINUM |
|---|---|---|---|---|
| Financial & Contract Details | ||||
| Bing Ads Monthly | $0 - $1k | $1k - $2k | $2k - $5k | $5k Plus |
| Initial Setup & Analysis Fee (One Time) | $199 | $299 | $399 | $499 |
| Monthly Bing Ads Campaign Optimization Fees | $199 | $299 | 15% | 12% |
| Minimum Commitment | 3 Months | 3 Months | 6 Months | 6 Months |
| Website Optimization for Campaign | ||||
| Landing Page Optimization | ||||
| Remarketing Tag Integration | ||||
| Conversion Code Insertion | ||||
| Tracking Website Phone Calls (Thought 3rd Party App) | ||||
| Bing Ads Account optimization | ||||
| Custom Audience Creation | ||||
| Conversion Code Optimization | ||||
| Initial Campaign Setup | ||||
| Detailed Analysis of Old Campaigns | ||||
| Initial Goal Setup | ||||
| Customer Behaviour Analysis | ||||
| Keywords Research | ||||
| Keywords Research | ||||
| Building of Negative Keywords List | ||||
| Call To Action Optimization | ||||
| Ad Extension Setup & Optimization | ||||
| Bing Ads PPC Campaign Details | ||||
| Ad Copy Creation Static | ||||
| Ad Copy Creation Dynamic | ||||
| Bing Ads Campaign - Search Network | ||||
| Bing Ads Campaign - Display Network | ||||
| Bing Ads Campaign - Shopping | If Applicable | If Applicable | If Applicable | |
| Bing Ads Campaign - RLSA | ||||
| Bing Ads Campaign - Display Remarketing | ||||
| Banner Design for Bing Ads Campaign | Paid | Paid | Paid | Paid |
| A/B Testing | ||||
| Ad Scheduling | ||||
| Device Targeting | ||||
| Location Targeting | ||||
| Ongoing Optimization Work | ||||
| Dedicated Account Manager | ||||
| Daily Monitoring Of Performance | ||||
| On-going PPC Strategy Development | ||||
| Ongoing A/B Testing | ||||
| Regular Bid Optimization | ||||
| Ad Position Optimization | ||||
| Location Optimization | ||||
| Device Optimization | ||||
| Call To Action Optimization | ||||
| Ad Copy Optimization | ||||
| Ongoing Keywords Performance Analysis | ||||
| Ongoing Competitor’s Campaign Tracking | ||||
| Work To Achieve Higher CTR | ||||
| Work To Achieve Higher Conversion Rate | ||||
| Work To Reduce CPC | ||||
| Work To Reduce CPA | ||||
| Reporting & Support | ||||
| Detailed Performance Report | Monthly | Monthly | Monthly | Monthly |
| Email Support | ||||
| Phone Support | ||||
| Skype Support | ||||
| Start | Start | Start | Start |
Get A Free Consultation
"*" indicates required fields


