ADWORD ADS PACKAGES
Select Your Plan
BRONZE |
SILVER |
GOLD |
PLATINUM |
|
---|---|---|---|---|
Financial and Contract Details | ||||
Adwords Monthly Budget | $0 - $1k | $1k - $3k | $3k - $7k | $7k Plus |
Initial Setup and Analysis Fee (One Time) | $250 | $350 | $450 | $550 |
Monthly AdWords campaign optimization fees | $249 | $349 | 15% | 12% |
Minimum Commitment | 3 Months | 3 Months | 6 Months | 6 Months |
Website Optimization for Campaign | ||||
Landing Page Optimization | ||||
Remarketing Tag Integration | ||||
Conversion Code Insertion | ||||
Tracking of Phone Calls | ||||
AdWords Account Optimization | ||||
Custom Audience Creation | ||||
AdWords To Analytics Linking | ||||
Optimization Of Attribution Model | ||||
Conversion Code Optimization | ||||
Initial Campaign Setup | ||||
Detailed Analysis of Old Campaigns | ||||
Initial Goal Setup | ||||
Customer Behaviour Analysis | ||||
Keywords Research | ||||
Keywords Grouping | ||||
Building Of Negative Keywords List | ||||
Call To Action Optimization | ||||
Ad Extension Setup and Optimization | ||||
AdWords PPC Campaign Details | ||||
Ad copy creation-static | ||||
Ad Copy Creation - Dynamic | ||||
AdWordsCampaign - Search Network | ||||
AdWords Campaign - Display Network | ||||
AdWords Campaign - Shopping | If Applicable | If Applicable | If Applicable | |
AdWords campaign - a App Install | If Applicable | If Applicable | ||
AdWords Campaign - RLSA | ||||
AdWords Campaign - Display Remarketing | ||||
AdWords Campaign - Video | If Applicable | |||
Banner Design For AdWords Campaign | Paid | Paid | Paid | Paid |
A/B Testing | ||||
Ad Scheduling | ||||
Device Targeting | ||||
Location Targeting | ||||
Ongoing Optimization Work | ||||
Dedicated Account Manager | ||||
Daily Monitoring Of Performance | ||||
Ongoing PPC Strategy Development | ||||
Ongoing A/B Testing | ||||
Regular Bid Optimization | ||||
Ad Position Optimization | ||||
Location Optimization | ||||
Device Optimization | ||||
Call To Action Optimization | ||||
Ad Copy Optimization | ||||
Ongoing Keywords Performance Analysis | ||||
Ongoing Competitor’s Campaign Tracking | ||||
Work To Achieve Higher CTR | ||||
Work To Achieve Higher Conversion Rate | ||||
Work To Reduce CPC | ||||
Work To Reduce CPA | ||||
Reporting and Support | ||||
Detailed Performance Report | Monthly | Monthly | Monthly | Monthly |
Email Support | ||||
Phone Support | ||||
Skype Support | ||||
Start | Start | Start | Start |
Get A Free Consultation
"*" indicates required fields
contact us
Office Location
12154 Darnestown Rd., Suite 241 Gaithersburg, MD 20878